| Tool | Trains Flexors | Trains Extensors | Rotational Range | Addresses Imbalance | Verdict |
|---|---|---|---|---|---|
| Spring Grippers (CoC) | ✓ | ✗ | ✗ — crush only | ✗ — worsens it | ✗ Makes it worse |
| Wrist Roller (weighted) | ✓ | ✓ | ~ — limited arc | ~ — partial | ~ Partially effective |
| Rubber Bands / TheraBand | ✗ | ✓ | ✗ — linear only | ~ — too low load | ~ Rehab only |
| Dead Hangs / Static Holds | ✓ | ✗ | ✗ — isometric | ✗ | ✗ Incomplete |
| Gripzilla Dynamo | ✓ | ✓ | ✓ — full 360° | ✓ — by design | ✓ Built for this |
Of the five most common grip tools BJJ athletes use, only one was designed around the full rotational mechanics the sport actually demands. The rest were designed for other sports, other goals, or no specific goal at all.