| Tool / Approach | Pre-Match Activation | In-Season Load Management | Return From Tennis Elbow | 3-Plane Coverage | Verdict |
|---|---|---|---|---|---|
| FlexBar (Tyler Twist) | ❌ Too fatiguing pre-match | ✓ Moderate | ✓ Partial (1 plane) | ❌ Flexion/extension only | 2 of 4 — Narrow |
| Spring Gripper | ✓ Easy to carry | ❌ No eccentric control | ❌ Grip force, wrong system | ❌ Grip only | 1 of 4 — Wrong Tool |
| Dumbbell Wrist Curls | ❌ Not portable | ✓ Moderate | ❌ Unidirectional | ❌ Flexion/extension only | 1 of 4 — Partial |
| Resistance Bands | ✓ Portable | ✓ Moderate | ❌ Inconsistent load | ❌ Linear resistance | 2 of 4 — Limited |
| Rest + Ice | ❌ Not applicable | ❌ Doesn't build capacity | ❌ Delays return | ❌ No loading | 0 of 4 — Avoidance |
| ✓ Gripzilla Tornado | ✓ Low-resistance priming | ✓ Adjustable progressive load | ✓ Graded across all 3 planes | ✓ All 3 planes | 4 of 4 — Full Coverage |
Most tools were built for one job — grip strengthening or single-plane rehab. Tennis demands all three wrist planes every session. That's the gap this protocol fills.