| Tool | Flexion / Extension | Pronation / Supination | Radial / Ulnar | Progressive Overload | Tennis Elbow Rehab | Verdict |
|---|---|---|---|---|---|---|
| FlexBar (Tyler Twist) | โ Strong | โ None | โ None | ~ Limited | ~ Partial | 1 of 3 planes |
| Spring Gripper | โ None | โ None | โ None | โ Adjustable | โ Wrong system | 0 of 3 planes |
| Powerball / Gyroball | ~ Partial | โ Moderate | โ None | โ Momentum-based | โ Not progressive | 1.5 of 3 planes |
| Resistance Bands | โ Good | ~ Awkward | โ None | ~ Variable | ~ Partial | 1.5 of 3 planes |
| Dumbbell Wrist Curl | โ Good | โ None | โ None | โ Progressive | ~ Partial | 1 of 3 planes |
| โ Gripzilla Tornado | โ Full | โ Full | โ Full | โ Adjustable friction | โ All 3 planes | 3 of 3 planes |
Every alternative tool covers at most one of the three wrist planes that tennis demands. The audit below explains exactly what each one does well โ and why the missing planes matter.